Project | Year | Client |
---|---|---|
Feasibility study for installation of industrial waste landfill facilities at Ulsan National Industrial Complex | 2018 | Korea Industrial Complex Corporation |
Project | Year | Client |
---|---|---|
Development of production technology for esterification derivatives based on by-products of CHDM for use as resin additives for adhesives and paints(~2021) | 2019 - 2021 | Korea Evaluation Institute of Industrial Technology |
Project | Year | Client |
---|---|---|
Energy conversion project using sludge discharged from the industrial complex | 2018 - 2019 | Korea Institute of Industrial Technology |
Reuse of industrial water from sewage treatment plant effluent | 2018 - 2019 | Korea Institute of Industrial Technology |
Supply project of process heat source to petrochemical using incineration heat from unutilized industrial waste | 2020 | Korea Institute of Industrial Technology |
Energy Hub&Bridge construction project in Ulsan National Industrial complex | 2021 | Korea Institute of Industrial Technology |
Production of raw materials for semiconductor etchants using petrochemical byproduct | 2021 | Korea Institute of Industrial Technology |
Raw material of sodium hydroxide and aluminum oxide using recovery of rare metals and utilization of waste catalyst | 2021 | Korea Institute of Industrial Technology |
A study on the production of magnesium-based raw materials using seawater magnesia | 2022 | Korea Institute of Industrial Technology |
Construction of a steam network between companies using recovered heat from incineration | 2022 | Korea Institute of Industrial Technology |
Operation project of digital resource circulation pilot in the industrial complex | 2022 - 2024 | Korea Industrial Complex Corporation |
Country | Project | Year | Client |
---|---|---|---|
China | Review of Applicability of Korean EIP Program to Industrial Park in China | 2019 | Korea Institute of Industrial Technology |
Ethiopia | Build of eco industrial park through implement of waste management system and discovery of business items | 2019 | Foundation For Industry Cooperation, University of Ulsan |
Myanmar | Wastewater reuse technology in South Dagon industrial complex, Feasibility review of waste-based probiotic production technology | 2020 - 2021 | Korea Energy Agency |
China | Eco industrial development in Siheungjin Chemical Industrial Park(Feicheong City, Shandong Province) | 2021 ~ | Korea Energy Agency |
Project | Year | Client |
---|---|---|
Operation of consultative group in EID field | 2022~ | Korea Energy Agency |
Performance verification about the introduction of eco-friendly facility in the industrial complex | 2022~ | Korea Industrial Complex Corporation |
Project | Year | Client |
---|---|---|
Establish an implementation plan for chemical safety management | 2019 | Ulsan Green Environment Center |
Development of an absorption refrigeration system using low-latency heat sources Calculating and reviewing the amount of GHG reduction |
2019 | BK-ENG |
Support measures to improve the environment, safety and health issues of the root industry | 2020 | ECOLINK |
Establishment of clean factories in industrial complexes | 2020 | Korea Institute of Industrial Technology |
Guidance on process diagnosis of clean factory projects in industrial complexes | 2021 | Korea Institute of Industrial Technology |
Development of Ulsan water management technology and water industry promotion plan | 2021 | Ulsan Green Environment Center |
Performance review of project of saving energy through absorption chiller applied waste heat, Plan for commercialization strategies |
2021 | BK-ENG |
Discover ideas for green conversion of industrial complexes | 2021 | Korea Industrial Complex Corporation |
Planning of ZEF technology development using carbon-free unused recovery gas | 2021 | Korea Institute of Industrial Technology |
A study on corporate management plans for the establishment of chemical safety management plans | 2022 | Ulsan Research Institute |
Establishment of clean factories in industrial complexes | 2022 | Korea Institute of Industrial Technology |
Basic research for establishing technical support in low-carbon energy conversion | 2022 | Korea Institute of Industrial Technology |
Research on the way to optimize thermal energy use | 2022 | Korea Industrial Complex Corporation |
Establishment of Ulsan CCUS roadmap for conversion to carbon neutral industrial complex | 2022 | Korea Industrial Complex Corporation |
Resource circulation of residual gas and valuable metal from waste LPG fuel tank in Car | 2023 | OUNR2TECH |
The support project of process transition of high-emission in Ulsan | 2023 | Ulsan Technopark |
Carbon-neutral comprehensive information system infrastructure construction project | 2023 | Ulsan College Industry-University cooperation |